2018 Chronlogical Life Application Study Bible Reading Guide | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Pages |   | Week | Pages | ||||
the weekly readings will be discussed the following Sunday. For example the readings for Dec 31 to Jan 7 will be discussed Jan 8 | ||||||||
31-Dec | 6-Jan | 6 | 38 |   | 1-Jul | 7-Jul | 871 | 903 |
7-Jan | 13-Jan | 39 | 72 |   | 8-Jul | 14-Jul | 904 | 936 |
14-Jan | 20-Jan | 73 | 105 |   | 15-Jul | 21-Jul | 937 | 970 |
21-Jan | 27-Jan | 106 | 138 |   | 22-Jul | 28-Jul | 971 | 1003 |
28-Jan | 3-Feb | 139 | 171 |   | 29-Jul | 4-Aug | 1004 | 1036 |
4-Feb | 10-Feb | 172 | 205 |   | 5-Aug | 11-Aug | 1037 | 1069 |
11-Feb | 17-Feb | 206 | 239 |   | 12-Aug | 18-Aug | 1070 | 1108 |
18-Feb | 24-Feb | 240 | 272 |   | 19-Aug | 25-Aug | 1109 | 1136 |
25-Feb | 3-Mar | 273 | 305 |   | 26-Aug | 1-Sep | 1137 | 1169 |
4-Mar | 10-Mar | 306 | 339 |   | 2-Sep | 8-Sep | 1170 | 1202 |
11-Mar | 17-Mar | 340 | 371 |   | 9-Sep | 15-Sep | 1203 | 1236 |
18-Mar | 24-Mar | 372 | 404 |   | 16-Sep | 22-Sep | 1237 | 1269 |
25-Mar | 31-Mar | 405 | 437 |   | 23-Sep | 29-Sep | 1270 | 1310 |
1-Apr | 7-Apr | 438 | 471 |   | 30-Sep | 6-Oct | 1311 | 1350 |
8-Apr | 14-Apr | 472 | 504 |   | 7-Oct | 13-Oct | 1351 | 1390 |
15-Apr | 21-Apr | 505 | 537 |   | 14-Oct | 20-Oct | 1391 | 1430 |
22-Apr | 28-Apr | 538 | 570 |   | 21-Oct | 27-Oct | 1431 | 1470 |
29-Apr | 5-May | 571 | 604 |   | 28-Oct | 3-Nov | 1471 | 1510 |
6-May | 12-May | 605 | 637 |   | 4-Nov | 10-Nov | 1511 | 1550 |
13-May | 19-May | 638 | 670 |   | 11-Nov | 17-Nov | 1551 | 1590 |
20-May | 26-May | 671 | 704 |   | 18-Nov | 24-Nov | 1591 | 1630 |
27-May | 2-Jun | 705 | 737 |   | 25-Nov | 1-Dec | 1631 | 1670 |
3-Jun | 9-Jun | 738 | 770 |   | 2-Dec | 8-Dec | 1671 | 1710 |
10-Jun | 16-Jun | 771 | 803 |   | 9-Dec | 15-Dec | 1711 | 1750 |
17-Jun | 23-Jun | 804 | 837 |   | 16-Dec | 22-Dec | 1751 | 1790 |
24-Jun | 30-Jun | 838 | 870 |   | 23-Dec | 29-Dec | 1791 | 1831 |
Also posted at www.chronobible.org |