Class Number | Class | Minutes | Class Abbreviation |
1 | Girls 14 and under | 10 | F_14 |
2 | Boys 14 and under | 10 | M_14 |
3 | Girls 15 to 20 | 10 | F15_20 |
4 | Boys 15 to 20 | 10 | M15_20 |
5 | Women 75 and up | 10 | F75 |
6 | Men 75 and up | 10 | M75 |
7 | Women 21 to 49 | 20 | F21_49 |
8 | Men 21 to 49 | 20 | M21_49 |
9 | Women 50 and up | 20 | F50 |
10 | Men 50 and up | 20 | M50 |
11 | Women's Open | 20 | FOpen |
12 | Men's Open | 30 | MOpen |
30 | Three Person Pick | 20 | 3Per |
This is done in SD just for fun |